Electrical characteristics
Model | 51.2V100Ah |
Nominal energy | 5.12KWh |
Usable energy (90%DOD) | 4.6KWh |
Roundtrip efficiency | >95% |
Rated charge/discharge current | 50 A |
Max. charge/discharge current | 100 A |
Communication interface | CAN,RS485,RS232 |
match with hybrid inverter brand | Growatt,Goodwe,Deye and other main brand |
Scalability | Max 30kwh |
Dimensions (W*H*D, mm) | 450x815x113mm |
Weight | 50KG |
Operating conditions
Installation location | Wall mounted |
Operating temperature | charge :0℃~+45℃ |
discharge:-20℃~+45℃ | |
Storage temperature | +10℃~+40℃ |
Humidity | 5%-95% |
Altitude | ≤ 4000 m |
Cooling | Natural cooling |
Certificates
Safety | IEC62619/EMC |
Transport | UN38.3 |
Photovoltaic energy storage batteries use Yiwei A-grade lithium iron phosphate cells, which have good discharge performance under low temperature conditions, longer cycle life, and low self-discharge rate.