Item | Parameter | Note | ||
Model | 48V 100Ah | |||
Pack Method | 15S 1P | |||
Rated voltage | 48V | |||
Rated capacity ±5% | 100Ah | |||
Rated energy ±5% | 4.8kWh | |||
Input voltage | 43.2V DC~58V DC | Any value within the voltage range is Normal charging | ||
Output voltage | 48V DC~57V DC | Constant voltage discharge, the default is -57V DC | ||
Maximum charging power | 4800W | |||
Maximum charging current | 100A | |||
Maximum discharge power | 4800W | |||
Maximum discharge current | 100A | |||
Constant voltage discharge regulation accuracy | ±0.6% | |||
Comm Port | CAN/RS485 | |||
Interface parameters | Power terminal: 2 M6 OT terminals Monitoring interface: 1 RS485, 2 RJ45 | |||
Maximum number of parallel groups | 30 groups | |||
atmospheric pressure | 70kPa~106kPa | |||
Cooling way | natural cooling | |||
Anti-theft function | Software anti-theft function, gyroscope movement monitoring, etc. | |||
Alerts and protection capabilities | Over temperature, low temperature, over current, short circuit, over charge, Over discharge, etc. | |||
Battery pack size | 441*399*129mm | |||
Battery box | sheet metal | |||
Battery pack weight | ≈42kg |
Parallel power expansion characteristics: N groups of parallel connections support maximum power P≤24kW. Please refer to the parallel application for specific calculations.
Mix and match application: supports direct parallel use with lead-acid batteries.
Maintenance-free: Save customers battery operation and maintenance testing costs and reduce the frequency of site replacement.
Long life: The lifespan is 2 to 3 times that of ordinary lead-acid batteries. At the same time, it can realize real-time online monitoring of site battery health and storage capacity, improving site backup reliability.
Safe and reliable: All-round safety design of cells/packs, over-current self-recovery, 100% self-safety, and can self-extinguish fires caused by extreme external causes.
Asset protection: Intelligent software anti-theft design, intelligent displacement lock, buzzer alarm, GPS, etc. minimize the theft rate