Product number | 25.6V105Ah |
Product application areas | wall-mounted power supply |
product mix form | 8S1P |
cooling method | natural cooling |
Charge and discharge port (common port or separate port) | Talk in common |
communication port | RS485/CAN |
Parallel connection (PCS) | Support parallel connection |
Rated voltage (V) | 25.6 |
Rated capacity (Ah) | 105 |
Rated energy (Wh) | 2668 |
System charge termination voltage (V) | 29.2 |
System discharge end voltage (V) | 20 |
Charging operating temperature range (℃) | 0~55 |
Discharge operating temperature range (℃) | -20~55 |
Standard charging current (A) | 50 |
Maximum allowable continuous charging current (A) | 105 |
Standard discharge current (A) | 50 |
Maximum allowable continuous discharge current (A) | 150 |
Discharge protection overcurrent (A) | 160 |
Cycles | ≥2500 times |
Weight (kg) | ≈35KG |
Space-Saving: As the name suggests, wall-mounted home energy storage batteries are designed to be mounted on the wall, which can save a lot of floor space. This is particularly beneficial for homes with limited space.
High Energy Density: The 25.6V100Ah home energy storage battery has a high energy density, which means it can store a large amount of energy in a small volume. This makes it an efficient and powerful solution for home energy storage.
Long Lifespan: This type of battery typically has a long lifespan, which means it can provide reliable power for a long time. This can save homeowners the hassle and cost of frequently replacing their batteries.