Energy storage battery case internal integrated protection plate, cell, module structure is compact, safer design, light.
Cabinet energy storage battery is used with various brands of inverters to meet the grid connection, off-grid and voltage switching of customers in various markets.
Multiple battery modules in parallel to achieve power capacity increase. We provide supporting power lines and communication lines to ensure the normal connection of the battery.
parameter | 5KWh | 10KWh | 15KWh | 20KWh | 55KWh | |||
Rated Voltage(V) | 51.2 | |||||||
RatedCapacity (Ah) | 100 | 200 | 300 | 400 | 500 | |||
Rated energy(KWh) | 5.16 | 10.24 | 15.36 | 20.48 | 25.6 | |||
System operating voltage range(V) | 40-58.4 | |||||||
Max continuous charge current(A) | 200 | |||||||
Max continuous discharge current(A) | 200 | |||||||
Recommended C rate | unit battery module0.2-0.5C | |||||||
Recomend charge/ discharge current(A) | 50A | 100 | 150 | 180 | ||||
Operating temperature(℃) | -20~+60 | |||||||
Communicating function | CAN/RS485 | |||||||
Battery size | Unit battery module:516*480*178mm | |||||||
(W*D*H/mm) | Black cabinet: 590*630*1170.1 | |||||||
White cabinet:630*630*1208.5 | ||||||||
Battery box | Iron | |||||||
Weight(Kg) | Unit battery module:50kg | |||||||
Cabinet:60kg | ||||||||
Pros | can be used in offgrid and hybrid steups,compact design | |||||||
Alarm and protection | Over voltage, under voltage, short circuit, overload, over current, over temperature, low temperature protection, etc. |
Select different packaging methods according to the order quantity and product type. A single battery pack is shipped by carton + pallet mode. Ensure the transportation safety of products by installing pearl cotton and horn protection. Cabinet products use the wooden box packaging mode, the battery pack is pre-installed on the cabinet, the overall transportation, convenient for customers to use.